Crafting
Compare professions
New recipes, the materials they consume, what overlaps and what comes out. Counts only — the numbers that would rank a profession don't exist until the markets open.
Pick two or three
3 selected · picking another replaces the oldest
The number is new Forever recipes in that profession.
22%
of the 839 newly discovered Forever recipes are Engineering, Alchemy, Cooking.
Side by side
| Measure | Engineering | Alchemy | Cooking |
|---|---|---|---|
| New Forever recipes | 75 | 69 | 42 |
| Share of all new recipesof 839 new Forever recipes in the dataset | 9% | 8% | 5% |
| Tracked Classic recipes | 4 | 8 | 3 |
| Connected materials | 95 | 47 | 49 |
| Shared with another professionMaterials another tracked profession also consumes — crafting exposure, not demand | 46 | 22 | 15 |
| Consumed only by this profession | 49 | 25 | 34 |
| Unique outputs | 79 | 77 | 45 |
| Output categories | Trade Goods, Consumables, Crafted Gear | Consumables, Trade Goods, Ore & Metal | Consumables |
| Most connected material | Heavy Leather | Crystal Vial | Soothing Spices |
Brass marks the larger number, not the better profession. No column here is profitability: craft cost, market value and margin need prices, and ForeverEcon starts measuring those at launch.
Built from every recipe ForeverEcon holds — 839 read out of the Forever client plus the verified Classic layer. How the dataset is built.

