What the recipes consume
The materials the most known Forever recipes call for, the professions that call for them, and how much of that usage is new in Forever rather than carried over from Classic.
What this page does and doesn't tell you
It tells you
How many recipes in our database consume each material, which professions those recipes belong to, and whether those recipes are new in Forever or existed in Classic. A material that fifty recipes across four professions need has more ways to be consumed than one a single recipe uses. The recipe set is read whole from the Forever client, carried-over crafts included, so a material the original game consumed ranks here too.
It does not tell you
That anything will be in demand, profitable, or expensive. Recipe count says nothing about how many players will craft, how easy the material is to farm, or what anyone will pay. Nobody publishes how much players craft, so this page counts recipes and leaves demand alone.
Materials showing up everywhere
Old materials. New uses.
Stuff you already farm, turning up in recipes nobody had seen before.
- Rune Thread93newLeatherworking · Tailoring
- Heavy Silken Thread89newFirst Aid · Leatherworking · Tailoring
- Fine Thread84newFirst Aid · Leatherworking · Skinning · Tailoring
- Rugged Leather78newBlacksmithing · Enchanting · Engineering · First Aid · Leatherworking · Tailoring
- Light Leather59newBlacksmithing · Engineering · Leatherworking · Skinning · Tailoring
Recipe connectivity is not demand: it doesn't guarantee players will craft, or that anything appreciates.
Materials by recipe usage
All materials| Material | Recipes | Evidence | Watch | |
|---|---|---|---|---|
1 | 230 | Leatherworking, Tailoring | Classic (Classic data): Original-game information that may provide context, but is not necessarily verified unchanged in Forever. | |
2 | 192 | First Aid, Leatherworking, Skinning, Tailoring | Datamined (Datamined): Found in game or client data, but not officially announced. | |
3 Rugged Leather Leather Blacksmithing · Enchanting · Engineering · First Aid · Leatherworking · Tailoring | 173 | Blacksmithing, Enchanting, Engineering, First Aid, Leatherworking, Tailoring | Classic (Classic data): Original-game information that may provide context, but is not necessarily verified unchanged in Forever. | |
4 | 151 | First Aid, Leatherworking, Tailoring | Datamined (Datamined): Found in game or client data, but not officially announced. | |
5 | 132 | Fishing, Leatherworking, Tailoring | Classic (Classic data): Original-game information that may provide context, but is not necessarily verified unchanged in Forever. | |
6 | 128 | Blacksmithing, Engineering, Leatherworking, Skinning, Tailoring | Classic (Classic data): Original-game information that may provide context, but is not necessarily verified unchanged in Forever. | |
7 | 126 | Enchanting, Engineering, Leatherworking, Tailoring | New in ForeverDatamined (Datamined): Found in game or client data, but not officially announced. | |
8 | 126 | Blacksmithing, Leatherworking, Tailoring | New in ForeverDatamined (Datamined): Found in game or client data, but not officially announced. | |
9 | 114 | Alchemy, Blacksmithing, Enchanting, Engineering, Mining | Classic (Classic data): Original-game information that may provide context, but is not necessarily verified unchanged in Forever. | |
10 | 109 | Blacksmithing, Engineering, First Aid, Leatherworking, Tailoring | Classic (Classic data): Original-game information that may provide context, but is not necessarily verified unchanged in Forever. | |
11 | 100 | Blacksmithing, Engineering, Leatherworking, Skinning, Tailoring | Datamined (Datamined): Found in game or client data, but not officially announced. | |
12 | 96 | Engineering, Leatherworking, Tailoring | Datamined (Datamined): Found in game or client data, but not officially announced. | |
13 | 93 | Blacksmithing, Leatherworking, Tailoring | Datamined (Datamined): Found in game or client data, but not officially announced. | |
14 | 90 | Blacksmithing, Engineering, Leatherworking, Skinning, Tailoring | Datamined (Datamined): Found in game or client data, but not officially announced. | |
15 | 84 | Alchemy, Blacksmithing, Engineering | Classic (Classic data): Original-game information that may provide context, but is not necessarily verified unchanged in Forever. | |
16 | 80 | Engineering, Tailoring | Classic (Classic data): Original-game information that may provide context, but is not necessarily verified unchanged in Forever. | |
17 | 80 | Blacksmithing, Engineering | Datamined (Datamined): Found in game or client data, but not officially announced. | |
18 | 79 | First Aid, Leatherworking, Tailoring | Classic (Classic data): Original-game information that may provide context, but is not necessarily verified unchanged in Forever. | |
19 | 76 | Alchemy, Enchanting, First Aid, Fishing, Herbalism | Classic (Classic data): Original-game information that may provide context, but is not necessarily verified unchanged in Forever. | |
20 | 74 | Engineering, Leatherworking, Tailoring | Classic (Classic data): Original-game information that may provide context, but is not necessarily verified unchanged in Forever. | |
21 | 73 | Blacksmithing, Engineering, Leatherworking, Tailoring | Datamined (Datamined): Found in game or client data, but not officially announced. | |
22 | 65 | Blacksmithing, Engineering, Leatherworking, Mining | Datamined (Datamined): Found in game or client data, but not officially announced. | |
23 | 64 | Blacksmithing | Datamined (Datamined): Found in game or client data, but not officially announced. | |
24 | 61 | Enchanting, Engineering, Tailoring | New in ForeverDatamined (Datamined): Found in game or client data, but not officially announced. | |
25 | 56 | Engineering, Leatherworking, Tailoring | Datamined (Datamined): Found in game or client data, but not officially announced. | |
26 | 54 | Blacksmithing | Datamined (Datamined): Found in game or client data, but not officially announced. | |
27 | 54 | Blacksmithing, Engineering, Mining, Tailoring | Datamined (Datamined): Found in game or client data, but not officially announced. | |
28 | 53 | Alchemy, Enchanting, First Aid | Datamined (Datamined): Found in game or client data, but not officially announced. | |
29 | 52 | Blacksmithing | Datamined (Datamined): Found in game or client data, but not officially announced. | |
30 | 51 | Leatherworking, Tailoring | Datamined (Datamined): Found in game or client data, but not officially announced. | |
31 | 49 | Leatherworking | Datamined (Datamined): Found in game or client data, but not officially announced. | |
32 | 49 | Blacksmithing, Enchanting, Engineering, Mining, Tailoring | Classic (Classic data): Original-game information that may provide context, but is not necessarily verified unchanged in Forever. | |
33 | 47 | Leatherworking | Datamined (Datamined): Found in game or client data, but not officially announced. | |
34 | 46 | Engineering, Tailoring | Datamined (Datamined): Found in game or client data, but not officially announced. | |
35 | 46 | Engineering, Leatherworking, Tailoring | New in ForeverDatamined (Datamined): Found in game or client data, but not officially announced. | |
36 | 45 | Leatherworking | Datamined (Datamined): Found in game or client data, but not officially announced. | |
37 | 45 | Alchemy, Blacksmithing, Engineering, Mining, Skinning | Classic (Classic data): Original-game information that may provide context, but is not necessarily verified unchanged in Forever. | |
38 Essence of Water Elemental Alchemy · Blacksmithing · Enchanting · Engineering · First Aid · Leatherworking · Tailoring | 44 | Alchemy, Blacksmithing, Enchanting, Engineering, First Aid, Leatherworking, Tailoring | Classic (Classic data): Original-game information that may provide context, but is not necessarily verified unchanged in Forever. | |
39 | 43 | Blacksmithing, Enchanting, Engineering, Leatherworking, Tailoring | Datamined (Datamined): Found in game or client data, but not officially announced. | |
40 | 42 | Blacksmithing, Engineering, Mining, Tailoring | Classic (Classic data): Original-game information that may provide context, but is not necessarily verified unchanged in Forever. |
Usage counts are derived from every recipe in the ForeverEcon database: hand-verified original-game recipes plus the recipes datamined from the Forever game client (build 1.60.1.70959). Client data changes between builds, and a recipe existing in the client is not a promise that it ships. Read the methodology.

